Bakersfield Market Report
$408,880
AVERAGE PRICE OF 1,198 HOMES$1,716,513
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$507,754
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$572,095
AVERAGE PRICE OF 233 HOMES WITH A POOL$399,816
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $408,880 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $170,032 |
2 bedrooms | $229,598 |
3 bedrooms | $352,231 |
4 bedrooms | $503,927 |
5 bedrooms | $565,013 |
Bakersfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,226 | 1,185 | 1,346 | 1,539 | 1,633 |
Average Price | $412,282 | $434,233 | $425,038 | $446,884 | $413,127 |
Avg Price Change | -5.32% | +2.16% | -5.14% | +8.17% | -1.31% |
Median Price | $378,817 | $379,665 | $379,854 | $380,055 | $386,278 |
Med Price Change | -0.22% | -0.05% | -0.05% | -1.64% | -0.46% |
Avg Bedrooms | 3.4 beds | 3.42 beds | 3.42 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.19 baths | 2.23 baths | 2.24 baths | 2.23 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 105 | $393,108 | 66 days |
Centennial | 96 | $478,910 | 47 days |
Highland | 125 | $471,950 | 77 days |
Liberty | 97 | $540,081 | 67 days |
North | 126 | $261,524 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,198 | $408,880 | 66 days |
Multi-Million Dollar Homes | 24 | $1,716,513 | 85 days |
Newly Built Homes | 215 | $507,754 | 75 days |
Homes with a Pool | 233 | $572,095 | 53 days |
Reduced Price Homes | 26 | $399,816 | 71 days |